Description
Product Overview |
| SKU/Model No | EABCH-WD-M7 |
| Asian Version | Available |
| European Version | Available |
| Frequency band | Asian & European |
| Part Number | M7 |
| SIM Slot | All |
Key attributes |
| Industry-specific attributes |
| Delivery | Full Standard Package |
| Warranty | None |
| Application | 4G Mini Pocket WiFi |
Product Description |
|||
Actions |
Characteristic |
Description |
Functions |
|
Design
|
Size | 99mmX58mmX15mm | |
| Weight | Depending on the goods (50 pcs, 6.5kg) | 45G±2 | |
| Type | CAT 4 4G Mifi | 4G LTE | |
| LED | LED ONLY | yes | |
| User Manual | Support | yes | |
| Power supply | USB | 5V-1A | |
|
Chipset
|
Wireless communication chipset | QUALCOMM | |
| WiFi chipset | QUALCOMM | ||
|
Baseband
|
CPU model | MDM8916 | |
| WiFi /Bluetooth model | WCN3620/WCN3660 | ||
| SIM slot | SIM MICRO | ||
| Device memory | Flash/RAM: 32 G+4 G | ||
| USB interface | USB-A 2.0 | ||
| Max. WIFI Users | 8 User | 2.4GHz | |
| Indicator | LED | 4G+WIFI | |
|
Radio frequency
|
Radio frequency chip | RTR4905 | |
| Main antenna | FPC | ||
| WIFI antenna | 2.4G Onboard antenna | ||
| LTE band | Band 1.3.5.7.8.20.38.39.40.41. | The frequency band can be customized. | |
| WCDMA band | Band 1.5.8 | ||
| Wireless MIMO technology | N/A | Single antenna transmit and receive | |
| Wireless transmit power | TDD-LTE:21dbm±2dbm FDD-LTE:21dbm±2dbm WCDMA:21dbm±2dbm |
||
| WIFI band | Support 2.4GHz | ||
| WIFI MIMO technology | Support 802.11b/g/n 1*1 | ||
|
Rate and standard
|
LTE | TDD-LTE:Cat4 130 Mbps DL / 35Mbps UL FDD-LTE Cat4 150 Mbps DL / 50Mbps UL |
Theoretical peaks, related to test environment, bandwidth, and channel settings
|
| WCDMA | DL 21Mbp UL 5.76Mbps |
||
| 3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 | YES | |
| WiFi standard | 802.11 b/g/n(1*1 only) | YES | |
| WiFi Authentication | WPA-PSK/WPA2-PSK default | The default authentication method can be customized | |
| Reset button | Yes | support | |
|
Working environment
|
Operating temperature | -10~ 60° C | YES |
| Storage temperature | -45 ~ 85° C | YES | |
| Humidity | 10%~ 95% | YES | |
| Asian version | M8/M7/MF800 -5, Asian version frequency band: 1.3.5.8.38.39.40.41 M80/R603 -5, Asian version frequency band: 1.3.5.40 |
||
| European Version | M8/M7/MF800-E, European version frequency band: 1.3.7.8.20.38.40.41 R603-E, European version, frequency band: 1.3.7.80.20.40 |
||
| Notes | 100 standard boxes per piece, LOGO can be customized, minimum order quantity for color box is 1000, minimum order quantity for products is 5 | ||
Packaging and delivery |
|
| Packaging Details | blister packing, gift box + master carton |
| Shipment Domestic | Standard |
| Place of Origin | Beijing, China |
| Weight | N/A |
| Selling Units | Single item |
| Single package size | Standard |
| Single gross weight | Standard |
Supply Ability |
|
| Supply Ability | 100000 Piece/Pieces per Month |
Lead time |
|
| Quantity (pieces) | 1-20000 |
| Lead time (days) | To be negotiated |
| Normal Period | 5-7 Working days |
Product Pictures |















Reviews
There are no reviews yet.